Shandong Zhengde Metal Manufacturing Co., Ltd

Verified Supplier
binzhou,China

Home

Products

Profile

Contacts

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • China 1000mm 1200mm 1250mm 201 202 304 316 310S 309S 321H 409 430 904L 2205 Stainless Steel Coil According to Customer Requirements for sale
  • China 1000mm 1200mm 1250mm 201 202 304 316 310S 309S 321H 409 430 904L 2205 Stainless Steel Coil According to Customer Requirements for sale
  • China 1000mm 1200mm 1250mm 201 202 304 316 310S 309S 321H 409 430 904L 2205 Stainless Steel Coil According to Customer Requirements for sale
  • China 1000mm 1200mm 1250mm 201 202 304 316 310S 309S 321H 409 430 904L 2205 Stainless Steel Coil According to Customer Requirements for sale
  • China 1000mm 1200mm 1250mm 201 202 304 316 310S 309S 321H 409 430 904L 2205 Stainless Steel Coil According to Customer Requirements for sale
  • China 1000mm 1200mm 1250mm 201 202 304 316 310S 309S 321H 409 430 904L 2205 Stainless Steel Coil According to Customer Requirements for sale

1000mm 1200mm 1250mm 201 202 304 316 310S 309S 321H 409 430 904L 2205 Stainless Steel Coil According to Customer Requirements

Product Details

ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS
China
Zhengde Metal
negotiable
Western Union, MoneyGram, T/T
ZD-ssc
Cold-Drawing
Customized
C10/C45e4/1008/1020/1016/1572
0.1mm-13mm
10mm-3000mm
0.5t-25t
Yes
7-15 Days
2b/4K/8K Customized
Export Standard Package/as Request
According to customer requirements
zhengde
China
7220203000
60000 Tons/Month
Product Description >